|
Premier |
Mr Chupu Stanley Mathabatha |
|
Mail: | Private Bag X9483, POLOKWANE, 0700 |
Street: | 40 Hans van Rensburg Street, Mowaneng Building, POLOKWANE |
Tel: | 015 287 6515 |
Fax: | 015 295 6475 |
|
Speaker: Provincial Legislature |
Mrs Merriam Ramadwa |
|
Mail: | Private Bag X9309, POLOKWANE, 0700 |
Street: | Government Complex, LEBOWAKGOMO |
Tel: | 015 633 5071 / 8007 |
Fax: | 015 633 8020 |
Cell: | 082 817 8242 |
E-mail: | Ramadwam@limpopoleg.gov.za |
|
Director-General |
Dr Phuti Pheme (Acting) |
|
Mail: | Private Bag X9483, POLOKWANE, 0700 |
Street: | Mowaneng Building, 40 Hans van Rensburg Street, POLOKWANE |
Tel: | 015 287 6017 |
Fax: | 015 295 7464 |
E-mail: | mashiachidit@premier.limpopo.gov.za |
|
Personal Assistant to the Speaker |
Ms Mologadi Mashego |
|
Mail: | Private Bag X9309, POLOKWANE, 0700 |
Street: | Government Complex, LEBOWAKGOMO |
Tel: | 015 633 8007 |
Fax: | 015 633 8020 |
Cell: | 082 665 5757 |
E-mail: | Mashegom@limpopoleg.gov.za |
|
Personal Secretary to the Director-General |
Ms Tlou Mashiachidi |
|
Mail: | Private Bag X9483, POLOKWANE, 0700 |
Street: | 40 Hans van Rensburg Street, Mowaneng Building, POLOKWANE |
Tel: | 015 287 6017 |
Fax: | 012 291 4462 / 086 730 8670 |
Cell: | 076 615 2297 / 078 485 9983 |
E-mail: | mashiachidit@premier.limpopo.gov.za |
|
|
MEC for Agriculture and Rural Development |
Mrs Joyce Matshoge |
|
Mail: | Private Bag X9489, POLOKWANE, 0700 |
Street: | Department of Education Building, cnr 113 Biccard and 24 Excelsior Streets, POLOKWANE |
Tel: | 015 290 7600 |
Fax: | 015 297 0885 |
|
Information Officer (PAIA): Agriculture |
Mr Ramatsimele Maisela |
|
Mail: | Private Bag X9487, POLOKWANE, 0700 |
Street: | N1 Main Road, Southern Gateway Ext. 4, POLOKWANE |
Tel: | 015 294 3147 |
Fax: | 015 291 4512 |
Cell: | 082 881 3081 |
E-mail: | mokhoebirs@agric.norprov.gov.za |
|
Head of Department: Agriculture |
Mr Mortimer Mannya |
|
Mail: | Private Bag X9487, POLOKWANE, 0700 |
Street: | Temo Towers, 69 Biccard Street, POLOKWANE |
Tel: | 015 294 3147 |
Fax: | 015 294 4512 |
E-mail: | mokhoebirs@agric.limpopo.gov.za |
|
MEC for Economic Development, Tourism and Environmental Affairs |
Mr Seaparo Sekwati |
|
Mail: | Private Bag X9489, POLOKWANE, 0700 |
Street: | Department of Education Building, cnr 113 Biccard and 24 Excelsior Streets, POLOKWANE |
Tel: | 015 290 7600 |
Fax: | 015 297 0885 |
|
Head of Department: Economic Development, Environment and Tourism |
Ms Maylene Broderick |
|
Mail: | Private Bag X9484, POLOKWANE, 0700 |
Street: | Evridiki Towers, 20 Hans van Rensburg Street, POLOKWANE |
Tel: | 015 295 8648 |
Fax: | 015 293 8821 |
E-mail: | broderickms@ledet.gov.za |
|
Head of Communications: Economic Development |
Mr Wisani Shilenge |
|
Mail: | Private Bag X9484, POLOKWANE, 0700 |
Street: | Evridiki Towers, 20 Hans van Rensburg Street, POLOKWANE |
Tel: | 015 293 8795 |
Fax: | 015 293 8793 |
Cell: | 076 133 0086 |
E-mail: | shilengewp@ledet.gov.za |
|
Information Officer (PAIA): Economic Development, Environment and Tourism |
Mr Solly Kgoopong |
|
Mail: | Private Bag X9486, POLOKWANE, 0700 |
Street: | Evridiki Towers, 20 Hans van Rensburg Street, POLOKWANE |
Tel: | 015 295 8648 |
Fax: | 015 293 8821 |
E-mail: | Mokgokongrt@ledet.gov.za |
|
MEC for Health |
Mr Ishmael Kgetjepe |
|
Mail: | Private Bag X9485, POLOKWANE, 0700 |
Street: | Hensa Tower Building, Cnr Landros Mare and Rabe Streets, POLOKWANE |
Tel: | 015 284 8554 |
Fax: | 015 295 2836 |
|
Head of Communication Service: Health |
Mr Macks Lesufi |
|
Mail: | Private Bag X9302, POLOKWANE, 0700 |
Street: | Department of Health and Social Development Building, 18 College Street, POLOKWANE |
Tel: | 015 293 6053 |
Fax: | 015 293 6060 |
Cell: | 082 807 7961/ 072 800 0930 |
E-mail: | macks.lesufi@gmail.com |
|
Head of Department: Health |
Mr David Motau |
|
Mail: | Private Bag X9302, POLOKWANE, 0700 |
Street: | Department of Health and Social Development Building, 18 College Street, POLOKWANE |
Tel: | 015 293 6294 / 6011 |
Fax: | 015 293 6170 |